Ultrabond® UV cure adhesives are cured in place to bond glass to steel in preparation for a shear strength test. These adhesives offer a unique method of curing adhesives through UV light exposure directed through glass and some translucent plastics for a complete, near instant cure.
Hernon® offers a range of light cure adhesives to meet many production demands including bonding glass to glass, glass to metal, bonding most plastics, wire tacking, potting, and bonding rigid or flexible PVC to polycarbonates. These adhesives are one-part products that require no mixing and cure quickly under exposure to specific wavelengths and intensity of UV light.
Hernon Manufacturing is renowned for combining expertise in light cure adhesives with engineering custom dispensing and curing systems to produce a total solution for customers. This total solution approach has revolutionized several industries including ammunition manufacturing and automotive manufacturing with ammunition sealing machines and UV Form-on-Gasket systems for bonding oil shaft seals, respectively. Contact Hernon today to see how the total solution approach can contribute to the success of your manufacturing team.
Examples of current UV light cure applications using Hernon products include Ammunition Sealing and UV FOG. Hernon UV adhesives and sealants are also used in a wide variety of applications that require instant curing or involve transparent substrates. Click here to see a list of Hernon UV curabple products.
Name | Color | VISC (cP) | Refractive | Hardness | Shear GL - GL (PSI) | Shear GL - STL (PSI) |
---|---|---|---|---|---|---|
Ultrabond® 773 | Clear | 15K - 25K | 1.475 | 65 - 75 D | ≥ 500 | ≥ 500 |
Ultrabond® 721 | Light Yellow | 700 - 1.2K | 1.481 | 40 - 80 A | ≥ 200 | ≥ 100 |
Ultrabond® 786 | Yellow | 9K - 15K | 50 - 150 | ≥ 100 | ||
Ultrabond® 47371 | ||||||
Ultrabond® 74542 | ||||||
Ultrabond® 3443 | Clear | 15K - 35K | 1.47 | 40 - 50 D | ≥ 300 | ≥ 300 |
Ultrabond® 785 | ||||||
Ultrabond® 55711 | Orange | 450K - 550K | ≥ 500 | 100 - 350 | ||
Ultrabond® 744 | ||||||
Ultrabond® 752 | Amber | 3.5K - 5K | 1.496 | 65 - 75 A | ≥ 250 | ≥ 450 |
Ultrabond® 787 | Yellow | 4K - 6K | 1.484 | 55 - 65 D | ≥ 350 | ≥ 500 |
Ultrabond® 758 | Clear | 270 - 350 | 1.48 | 75 - 85 D | ≥ 1000 | ≥ 300 |
Ultrabond® 748 | Clear | 1.2K - 3K | 1.475 | 55 - 65 A, 25 - 35 D | ≥ 300 | ≥ 100 |
Ultrabond® 740 | Clear | 700 - 1.2K | 1.476 | 55 - 70 D | ≥ 500 | ≥ 100 |
Ultrabond® 736 | Clear | 19K - 24K | 1.47 | 45 - 55 D | ≥ 200 | ≥ 1000 |
Ultrabond® 55391 |