Finding the right Loctite alternative for your specific application is crucial to maintaining performance, reliability, and cost-efficiency. HERNON®'s Loctite Equivalent Cross-Reference Guide simplifies this process by providing a comprehensive comparison of adhesives and sealants that match or exceed industry standards. Whether you need threadlockers, retaining compounds, structural adhesives, or gasketing solutions, our guide helps identify functionally comparable products to ensure seamless integration into your operations. With decades of expertise in high-performance adhesive formulations, HERNON® delivers solutions that meet rigorous industry demands while offering enhanced efficiency and cost savings.
Our product cross-reference guide allows engineers, manufacturers, and maintenance professionals to quickly locate suitable Loctite equivalents based on performance characteristics, curing time, and material compatibility. While every effort has been made to provide accurate comparisons, exact form-fit-function matches may vary. We strongly recommend reviewing HERNON® product data sheets and consulting with our technical experts to ensure the best solution for your specific needs. By choosing HERNON®, you gain access to cutting-edge adhesive technology designed to optimize productivity, durability, and performance across a wide range of industries.
HERNON NAME & GRADE | LOCTITE NAME & GRADE |
---|---|
CA Remover 14 | X-NMS Solvent 768 |
Activator 21 | Primer 12057 |
HPS Stabilizer 27 | PMS Stabilizer 11865 |
HPS Accelerator 28 | PMS Accelerator 765 |
Chemical Stripper 30 | Chisel 790 |
Adhesion Promoter 42 | Prism Primer 770 |
Primer 46 | Activator 7090 |
Activator 47 | Solventless Activator 7380 |
Accelerator 48 | Tak Pak Accelerator 712 |
Primer 49 | Primer T 7471 |
Primer 50 | Primer N 7649 |
Activator 56 | Activator 7075 |
Primer 57 | Activator 7091 |
Accelerator 58 | Accelerator 7113 |
Cleaner 62 | ODC Free Cleaner 7070 |
Nuts N’ Bolts 128 | Assure 425 |
Nuts N’ Bolts 220 | 089 Weld Sealant Grade AA |
Nuts N’ Bolts 223 | 086 Grade AVV |
Nuts N’ Bolts 225 | 087 Grade AV |
Nuts N’ Bolts 227 | 088 Grade A |
Nuts N’ Bolts 230 | 085 Bearing Mount Grade B |
Nuts N’ Bolts 232 | 084 Grade C |
Nuts N’ Bolts 236 | 083 Grade CV |
Nuts N’ Bolts 237 | 081 Grade D |
Nuts N’ Bolts 240 | 080 Grade E; 079 Grade EV |
Nuts N’ Bolts 246 | 077 Grade HV |
Nuts N’ Bolts 248 | 078 Grade H |
Tuffbond 305 | 445 Fast Cure Epoxy |
Silastomer 333 | Superflex 595 |
Silastomer 334 | Superflex 594 |
Silastomer 336 | Superflex 593 |
Silastomer 340 | Superflex 596 |
Silastomer 343 | Ultra Black 598 |
Nuts N’ Bolts 410 | Adhesive/Sealant 210 |
Nuts N’ Bolts 419 | Adhesive/Sealant 221 |
Nuts N’ Bolts 420 | Threadlocker 222MS |
Nuts N’ Bolts 423 | Threadlocker 242 |
Nuts N’ Bolts 425 | Threadlocker 262; 554 Refrigerant |
Nuts N’ Bolts 427 | Threadlocker 271, 263 |
Nuts N’ Bolts 428 | Threadlocker 272 |
Nuts N’ Bolts 429 | Threadlocker 277 |
Nuts N’ Bolts 431 | Threadlocker 290 Wicking Grade |
Nuts N’ Bolts 433 | Threadlocker 17497 |
Weld Sealant 433 | 990 Spray Sealant |
Nuts N’ Bolts 434 | Threadlocker 243 |
SelfSealer 604 | Vibra-Seal 503 |
SelfSealer 615 | Vibra-Seal 516 |
SelfSealer 616 | Vibra-Seal 503HV |
SelfSealer 618 | Vibra-Seal 517 |
HASA 716 | SpeedBonder 319 |
HASA 718 | SpeedBonder 324 |
HASA 722 | SpeedBonder 325, 326 |
ReACT 727 | Structural Adhesive 392 |
ReACT 730 | Depend 330, 341 |
Ultrabond 740 | Impruv 349 Optically Clear |
Dissipator 745 | Output 315 |
Dissipator 746 | Output 384 |
Ultrabond 748 | Impruv 365 |
Ultrabond 758 | Impruv 363 |
ReACT 761 | Structural Adhesive 332 |
Cylinlock 822 | Retaining Compound 609, 601 |
Cylinlock 824 | Retaining Compound 635 |
Cylinlock 827 | Retaining Compound 641 |
Cylinlock 842 | Retaining Compound 620 |
Cylinlock 843 | Retaining Compound 638 |
Cylinlock 844 | Retaining Compound 648 |
Cylinlock 845 | Retaining Compound 648 |
Cylinlock 846 | Retaining Compound 680 |
Metal Cement 850 | 660 Quick Metal |
Gasket Replacer 910 | 515 Gasket Eliminator |
Gasket Replacer 916 | 518 Gasket Eliminator |
Dripstop 920 | 592 PST, 575 |
Dripstop 921 | 577 Thread Sealant |
Dripstop 923 | 565 PST |
Gasket Replacer 924 | Flange Sealant 12666 |
Dripstop 929 | 592 PST, 575 |
Dripstop 940 | 567 PST |
Dripstop 945 | Thread Sealant 569 Hydraulic |
Dripstop 947 | 545 Thread Sealant |
HPS 990 | PMS-10E |
HPS 991R | Resinol-90C |
Mine Bonder 2000 | Loctite 18024 |
Cylinlock 42633 | Retaining Compound 638 |
Quantum 73421 | Super Bonder 495 |
By using this HERNON® to LOCTITE® Conversion Guide, you acknowledge and agree to the following terms and conditions:
CONFIDENTIALITY & AS-IS USE AGREEMENT
This HERNON® Product Cross-Reference Information is proprietary and provided to the user on a CONFIDENTIAL and "AS IS" basis. HERNON® DISCLAIMS ALL EXPRESS OR IMPLIED WARRANTIES, including, but not limited to, implied warranties of merchantability and fitness for a particular purpose. While HERNON® has made commercially reasonable efforts to identify functionally comparable products, these recommendations do not guarantee an exact form-fit-function equivalency. Users should independently verify that any cross-referenced product is suitable for their specific application. HERNON® assumes no liability for any claims, damages, or performance issues arising from reliance on this information. Product specifications, formulations, and performance characteristics may differ. It is the user's responsibility to review all technical data, safety information, and application suitability before making a substitution. Note: Product replacements may not be one-to-one equivalents. Always refer to HERNON® technical documentation and consult with a qualified specialist to ensure compatibility and proper application.